Property Attributes
- MLS#21380329
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- Neighborhoodcooper valley
- Zip76058
- StyleRanch
- Year Built2024
- Price$ 356,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2115
- Lot Size0.1862 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for a newer 4-bedroom home with NO HOA and an electric vehicle charger? Located in award winning Joshua ISD this pristine, move-in-ready home was built in late 2024 and barely lived in. The owner traveled extensively for work, giving you a practically new home without the wait. Enjoy an open-concept kitchen, granite countertops, large island, stainless appliances, and spacious dining and living area. The large primary bedroom features an en-suite bathroom, double vanities, walk-in shower, and walk-in closet. All bedrooms feature ceiling fans and carpet. Wood-look tile adorns the rest of the home. A 2-car garage with EV charger and electric opener adds convenience. Outside, enjoy an upgraded lot with a large, fully fenced backyard with no rear neighbors, covered patio, privacy fence and sprinkler system. Just minutes from Chisholm Trail Parkway and about 25 minutes to Downtown Fort Worth, Clearfork and the Medical Center District. Washer and dryer are included with the purchase.
| Elementary School |
|---|
| Elder Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $356,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Available,Electricity Connected,Individual Water Meter,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Year Built | 2024 |
| Architectural Style | Ranch |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | cooper valley |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35W South toward Waco. Exit 37 toward TX-174 Wilshire Boulevard and continue south toward Joshua. Turn left onto Cooper Lane,then right onto Alexandria Lane. Continue to 872 Alexandria Lane; t |
| City | Joshua |
| Elementary School Name | Elder |
| High School | Joshua |
| Open House | Public: Sun Sep 20,1:00PM-3:00PM |
| Elementary School | Elder |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380329 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Covered,Driveway,Electric Vehicle Charging Station(s),Enclosed,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 8111.0000 |
| Lot Size Dimensions | 60 x 125 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8111.0000 |
| Lot Size Acres | 0.1862 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas