Property Attributes
- MLS#21210793
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodCooper Valley
- Zip76058
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 9641
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful custom home built by John Houston Homes located in highly sought-after Joshua ISD. This 3-bedroom, 2-bath home also features a dedicated office with a closet that can easily function as a 4th bedroom, offering flexible living options. The open-concept floorplan provides seamless flow between the living, dining, and kitchen areas—ideal for everyday living and entertaining. Step outside to an outdoor entertainer’s dream space, perfect for hosting gatherings or relaxing year-round. Custom details, functional layout, and desirable location make this home a must-see. The home has solar panels and loan will need to be assumed at closing. $279 a month and pay off is 45k.
| Elementary School |
|---|
| Elder Elementary School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $390,000 |
| 4/26/2026 | 3$379,000 |
| 6/1/2026 | 2$375,000 |
| 9/13/2026 | 11$335,000 |
General Features
| Heating | Solar |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Other |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Sidewalk |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Exclusions | TV Mounts,Washer,Dryer,Fridges,Security System,all Outside patio items,baby gates,Curtains and rods |
| Year Built | 2019 |
| Levels | One |
| Unexempt Taxes | 9641 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cooper Valley |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Chisholm trail road south,exit toward FM 917,turn right onto broadway street,turn left onto cooper,turn right onto waterford way |
| City | Joshua |
| Elementary School Name | Elder |
| High School | Joshua |
| Green Energy Generation | Solar |
| Elementary School | Elder |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21210793 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA Assumable,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Dog Run,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 21 |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Single Door,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas