Property Attributes
- MLS#21385152
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityDenison
- NeighborhoodJesse Butler
- Zip75020
- StyleModern Farmhouse,Traditional
- Year Built1996
- Taxes$ 4371
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1614
- Lot Size1.997 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Country Living Near Lake Texoma! Enjoy the space, freedom, and possibilities that come with this charming 2-acre country property. Ideally located close to Lake Texoma, this 3-bedroom, 2.5-bath home offers 1,614 square feet of living space with all bedrooms conveniently located upstairs. Inside, you’ll find a large dining room perfect for family meals, entertaining, or gatherings with friends. Step outside to enjoy the partial wrap-around porch, where beautiful sunset views create the perfect backdrop for relaxing evenings. A large covered deck provides even more space for outdoor entertaining or simply enjoying the peaceful surroundings. The property is set up for those looking for room to spread out, with a pond, shop, stables, RV carport, and plenty of outdoor space for farm animals and country projects. A detached 2-car garage plus a 2-car carport provides abundant parking and storage options. With a private water well and septic system, this property offers the independence and flexibility that country living is all about. Whether you’re looking for a small homestead, room for animals, a place to enjoy the outdoors, or a convenient home base near Lake Texoma, this property offers an exceptional opportunity to embrace the country lifestyle.
| Elementary School |
|---|
| Mayes Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $375,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Well |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Easements | Water Lines |
| Number of Garage Spaces | 2 |
| School District | Denison ISD |
| Exclusions | Large chicken coop,farm stand,ring doorbell. The oven and windmill are negotiable. |
| Year Built | 1996 |
| Architectural Style | Modern Farmhouse,Traditional |
| Levels | Two |
| Unexempt Taxes | 4371 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Jesse Butler |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Grayson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 75 in Denison,exit #70 (FM 84) and turn left for about 2 miles,then left on FM 406,then right (north) on Preston Rd. Go about a half mile; the house will be on the right. |
| City | Denison |
| Elementary School Name | Mayes |
| High School | Denison |
| Elementary School | Mayes |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385152 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Electric,Propane |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Level,Lrg. Backyard Grass |
| Fencing | Back Yard |
| Soil Type | Unknown |
| Other Structures | Barn(s),Outbuilding,Stable(s),Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Circular Driveway,Garage,RV Carport |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 1.9970 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 86989.3200 |
| Lot Size Acres | 1.9970 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas