Property Attributes
- MLS#21382776
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodLight Farms The Brenham Neighborhood
- Zip75009
- StyleContemporary/Modern
- Year Built2019
- Taxes$ 8806
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3006
- Lot Size0.102 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Spacious Shaddock Home! Elevated. Effortless. UPGRADED! If you want a lock-and-leave lifestyle without compromising space and comfort, this spacious home is for you. Imagine coming home to a low-maintenance retreat and knowing your weekends are truly yours again. While the HOA maintains the front yard, the backyard is designed for zero maintenance and maximum enjoyment. It features an extended covered patio, a gas fire pit, artificial turf that stays green year-round, and a dedicated golf cart parking space with private golf cart access gate. Inside, more than 3,000 square feet of light-filled living space offers an inviting open-concept layout, ideal for gathering and entertaining. Spacious living areas flow effortlessly into the kitchen and dining spaces, while the private primary suite provides a peaceful retreat at the end of the day. The home offers 4 bedrooms, plus a private office and a game room. The home is LOADED with upgrades like hand scraped hardwood floors, walls of windows, an upgraded chef's kitchen, electric shades, an entertainment-centered backyard... Located in the highly sought-after Prosper Independent School District and the award-winning Light Farms community. Residents enjoy resort-style amenities including multiple pools, 13 miles of trails, tennis and pickleball courts, a swim lake, a gym, on-site schools, dining, a dog park and year-round community events. At 714 Halpine Ave, elevated living meets effortless convenience. Lock it. Leave it. Love it. Seller is considering selling the golf cart and several furniture items. Please inquire for details and availability.
| Elementary School |
|---|
| Light Farms Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace Insert,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Alley,City Sewer,City Water,Co-op Electric,Concrete,Curbs,Individual Gas Meter,MUD Sewer,MUD Water,Sidewalk,Underground Utilities |
| Possession | 30-60 Days,Closing/Funding |
| Roof | Composition |
| Appliances | Commercial Grade Range,Dishwasher,Disposal,Gas Cooktop,Tankless Water Heater |
| Assoc Fees | 125 |
| Number of Garage Spaces | 2 |
| School District | Prosper ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2019 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Unexempt Taxes | 8806 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Light Farms The Brenham Neighborhood |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security Service,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Enhanced Air Filtration,ET Irrigation Control,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | use GPS |
| City | Celina |
| Elementary School Name | Light Farms |
| High School | Prosper |
| Green Indoor Air Quality | Moisture Control,Ventilation |
| Green Water Conservation | Water-Smart Landscaping |
| Elementary School | Light Farms |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382776 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Pantry,Sound Sy |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Fireplace Features | Gas,Gas Logs,Glass Doors,Heatilator,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,No Backyard Grass,Other |
| Fencing | Wood |
| Soil Type | Unknown |
| Other Structures | Pergola |
| Parking Features | Additional Parking,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Garage Single Door,Kitchen Level,Parking Pad |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4443.1200 |
| Lot Size Acres | 0.1020 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas