Property Attributes
- MLS#21380199
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityCrandall
- NeighborhoodBriar Creek Estates
- Zip75114
- StyleTraditional
- Year Built1991
- Taxes$ 5118
- Price$ 199,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size0.137 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nice four bedroom with fenced backyard and covered patio.
| Elementary School |
|---|
| Crandall Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $199,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| School District | Crandall ISD |
| Year Built | 1991 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5118 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Briar Creek Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GRPS for accurate directions |
| City | Crandall |
| Elementary School Name | Crandall |
| High School | Crandall |
| Elementary School | Crandall |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380199 |
| Standard Status | Active |
Interior Features
| Interior Features | Other,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Circulating |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Window Features | Window Coverings |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1370 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 5967.7200 |
| Lot Size Acres | 0.1370 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas