Property Attributes
- MLS#21366107
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLewisville
- NeighborhoodWestwood Estate 3
- Zip75067
- StyleTraditional
- Year Built1970
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.1652 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully renovated 3-bedroom, 2-bath home featuring modern finishes and a spacious open-concept layout. The bright living area flows into the dining space and updated kitchen, complete with stainless steel appliances, granite countertops, custom backsplash, and a large island with seating. The spacious primary suite offers two walk-in closets, while both bathrooms feature updated cabinetry and granite countertops. Additional highlights include vinyl flooring, fenced-in backyard with a large patio—perfect for relaxing or entertaining. Conveniently located near Lewisville Lake, parks, water activities, shopping, and popular dining. This move-in-ready home combines modern style, comfort, and convenience. Schedule your private showing today!
| Elementary School |
|---|
| Degan Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $334,900 |
| 9/10/2026 | 2$329,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Number of Garage Spaces | 1 |
| School District | Lewisville ISD |
| Exclusions | Refrigerator,personal items and free-standing fireplace on the back patio |
| Year Built | 1970 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westwood Estate 3 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From President George Bush,take I-35 North. Take exit 451 toward Fox Ave. Go west on Fox Ave. Elmwood will be on your right. 936 Elmwood Dr will be on your left. You may also use GPS for directions |
| City | Lewisville |
| Elementary School Name | Degan |
| High School | Lewisville |
| Elementary School | Degan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366107 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Garage Length | 15 |
|---|---|
| Garage Width | 12 |
| Parking Features | Additional Parking,Alley Access,Driveway,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1652 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7196.1120 |
| Lot Size Acres | 0.1652 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas