Property Attributes
- MLS#21362629
- TypeSingle Family
- Listing Status Active
- CountyWICHITA
- CityWichita Falls
- NeighborhoodMidwestern Park 2
- Zip76308
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 12199
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4004
- Lot Size0.291 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
At first glance, this is a beautiful corner-lot home in Midwestern Park. Look closer, and it's a pool house, a private retreat, and a gathering space, all quietly working together. Stick with us, because the feature that matters most might be a few sentences away. Cross the kitchen to the far side of the home, and you'll find one of its best-kept features: a suite entirely on its own, with an enclosed sunroom that opens straight onto the pool. It's a real, separate suite that lets a member of a multigenerational household, or a long-term guest, have their own door and their own quiet, while still being steps from everyone else. On the other side, the primary suite and two additional bedrooms sit together with an office, sunroom with its own gated entrance from the circle drive, and storm shelter. The primary offers a large custom-built walk-in closet, en-suite bath with a double sink and a separate tub and shower. A wood-burning fireplace anchors the living room, formal dining sits ready for the holidays, and a breakfast nook beneath a cove ceiling makes an ordinary morning feel worth lingering over. The den's cabinetry was built for a screen up to 75 inches, and the room would serve well as a media or game room. Outside, the gunite pool and hot tub turn a Wichita Falls summer into something the whole household looks forward to. The circle drive and detached shop, wired with electric and a wall AC unit, mean there's a place for the hobby or project that never fit in the garage. None of this comes at the cost of peace of mind: a 2019 Class 4C roof, recently repaired window seals, and a freshly added mini split mean the big-ticket items are already handled. Minutes from Sheppard AFB, MSU, and Vernon College, with Wood Memorial Park and the Sikes Lake trail nearby, this is a home for households who need more than bedrooms: room for everyone to be close, and room for someone to be apart.
| Elementary School |
|---|
| Franklin Elementary School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $550,000 |
General Features
| Heating | Central,Natural Gas,Other |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Other |
| Utilities | Alley,City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Wichita Falls ISD |
| Pool Y/N | Yes |
| Exclusions | None |
| Year Built | 1983 |
| Levels | One |
| Unexempt Taxes | 12199 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Midwestern Park 2 |
| Accessibility Features | Accessible Grip |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wichita |
| Property Type | Residential |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM369 (Southwest Pkwy),head north on Maplewood Ave. Turn right on San Simeon. Home is on the left corner before entering the cul-de-sac. |
| City | Wichita Falls |
| Elementary School Name | Franklin |
| High School | Legacy |
| Elementary School | Franklin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362629 |
| Virtual Tour URL Branded | idx.paradym.com/idx3/4976897 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Owner Will Carry,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Double Vanity,In-Law Suite Floorplan,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Glass Doors,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | SentriLock |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Courtyard,Rain Gutters,Storage |
|---|---|
| Lot Features | Corner Lot,Landscaped,No Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood,Wrought Iron |
| Other Structures | Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Circular Driveway,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Private |
| Lot Size Area | 0.2910 |
| Lot Size Dimensions | 128 x 99 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12675.9600 |
| Lot Size Acres | 0.2910 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas