Property Attributes
- MLS#21333158
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityHewitt
- NeighborhoodBull Hide Estates
- Zip76643
- StyleTraditional
- Year Built2026
- Price$ 499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21333158 - Built by J Houston Homes - Sep 2026 completion! ~ NEW JOHN HOUSTON HOME IN BULL HIDE ESTATES IN LORENA ISD. Our charming new Cambridge floor plan offers 4 bedrooms, and 3 full bathrooms, with a 2 - car garage. The heart of the home is a chef’s dream kitchen with island, abundant custom cabinets, built - in stainless - steel appliances, and an electric cooktop. Enjoy beautiful LVP flooring throughout the main areas of the home, and a luxurious primary suite with a massive walk - in shower, and dual vanities. AVAILABLE OCTOBER 2026.
| Elementary School |
|---|
| Lorena Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $499,990 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 25 |
| Number of Garage Spaces | 2 |
| School District | Lorena ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bull Hide Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | McLennan |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Spring Valley in Hewitt,take Sun Valley toward I - 35,subdivision on the Rt |
| City | Hewitt |
| Elementary School Name | Lorena |
| High School | Lorena |
| Elementary School | Lorena |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Builder |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11325.6000 |
| Lot Size Acres | 0.2600 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas