Property Attributes
- MLS#21319914
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityOak Point
- NeighborhoodWildridge Townhomes
- Zip75068
- StyleContemporary/Modern,Traditional
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2047
- Lot Size0.043 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21319914 - Built by Grenadier Investments - Ready Now! ~ 35 Years. 35 Homes. 35 Days. Celebrate our 35th Anniversary with incredible savings and special incentives on this home! Home pricing reflects $15,000 builder incentive. See Sales Counselor for details. The Coral is a thoughtfully designed two-story townhome offering 2,047 square feet with 3 bedrooms, 2.5 baths, a versatile loft, flexible bonus space, private outdoor living, and a two-car garage. The open-concept main level features a spacious family room, dining area, and chef-inspired kitchen with a large island, generous pantry, and abundant cabinetry—creating the perfect space for entertaining and everyday living. Upstairs, the private primary suite boasts an impressive 12-foot ceiling, spacious walk-in closet, and spa-inspired bath. Two secondary bedrooms, a flexible loft, bonus flex space, and a conveniently located laundry room provide exceptional versatility for today's lifestyle. Designed with timeless style, quality craftsmanship, and low-maintenance living in mind, The Coral offers the perfect blend of comfort, flexibility, and modern design.
| Elementary School |
|---|
| Fred Hill Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $359,900 |
| 8/7/2026 | 5$344,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 408 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Insurance,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Club House,Community Dock,Community Pool,Community Sprinkler,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildridge Townhomes |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Firewall(s),Smoke Detector(s),Wireless,Other |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Other |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From DNT,drive West on Eldorado Pkwy. Right on Oak Grove Pkwy (FM Rd 720). Right on Indianola Trail. Community is at end of Indianola Trail on Right. |
| City | Oak Point |
| Elementary School Name | Fred Hill |
| High School | Ray Braswell |
| Elementary School | Fred Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21319914 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In C |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center,Playground,Private Entrance,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision,Tank/ Pond,Water/Lake View |
| Fencing | Back Yard,Fenced,Front Yard,Full,Gate,Wood,Wrought Iron |
| Garage Length | 21 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener |
| Lot Size | Condo/Townhome Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0430 |
| Lot Size Dimensions | na |
| Lot Size Units | Acres |
| Planned Development | Wildridge |
| Structural Style | Condo/Townhome |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1873.0800 |
| Lot Size Acres | 0.0430 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas