Property Attributes
- MLS#21267766
- TypeSingle Family
- Listing Status Active
- CountyCOMANCHE
- CityDe Leon
- NeighborhoodHam
- Zip76444
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2468
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.68 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming, spacious and with a backyard oasis! This adorable home sits on an oversized corner lot with more than half an acre of space to enjoy! From the moment you step outside, you’ll fall in love with the incredible backyard retreat designed for relaxing, entertaining, and everyday living. Unwind on the covered back porch, gather with family and friends for summer BBQs, or enjoy peaceful evenings beside the beautiful goldfish pond with its soothing waterfall. The expansive yard offers endless opportunities for gardening, hobbies, and outdoor projects. Green thumbs will especially appreciate the established garden area and dedicated greenhouse along with a storage building perfect for lawn equipment, tools, outdoor gear, or recreational toys. Inside, the home features a welcoming open layout; a kitchen with abundant counter space, generous cabinet storage, and a dedicated dining area ideal for everyday meals or entertaining guests. Just off the kitchen is a convenient laundry space with room for a full-size washer and dryer. Bedrooms are spacious boasting large closets. The oversized two-car garage provides even more functionality with additional space for storage, tools, or a workshop area, plus two separate storage closets to keep everything organized. The garage sits on a slab foundation, while the home itself is pier and beam. If you’ve been looking for a property with charm, space, and a backyard oasis to truly enjoy, this one is a must see!
| Elementary School |
|---|
| Deleon Elementary School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $190,000 |
| 5/26/2026 | 3$185,000 |
| 6/1/2026 | 3$179,900 |
| 6/10/2026 | 6$169,900 |
| 8/5/2026 | 6$160,000 |
General Features
| Heating | Electric,Fireplace(s),Propane,Wall Furnace |
|---|---|
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Electricity Available,Electricity Connected,Individual Water Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | De Leon ISD |
| Exclusions | Personal property. |
| Year Built | 1965 |
| Levels | One |
| Unexempt Taxes | 2468 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ham |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Comanche |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Siding |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available,Utility Easement |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly. |
| City | De Leon |
| Elementary School Name | Deleon |
| High School | Deleon |
| Elementary School | Deleon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21267766 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Living Room,Propane |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Garden(s),Rain Gutters,Lighting,Storage |
|---|---|
| Lot Features | Cleared,Corner Lot,Few Trees,Landscaped,Level,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wire |
| Soil Type | Sandy Loam |
| Garage Length | 21 |
| Garage Width | 20 |
| Other Structures | Greenhouse,Outbuilding,Shed(s),Storage |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Faces Front,Garage Single Door,Inside Entrance,Storage,Workshop in Garage |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 0.6800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 29620.8000 |
| Lot Size Acres | 0.6800 |
| Patio And Porch Features | Deck,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas